SNo.: | CLASSIFICATION | CATEGORY | SCHOLARSHIP |
1 | Recipients of Gallantry awards -Param Vir Chakra,Ashok Chakra, Mahavir Chakra, Kirti Chakra, Veer Chakra, Shaurya Chakra, President’s Police Medal for Meritorious Service, President’s Police Medal for distinguished Service, President Police Medal, Disabled in action | Self | 30,000 |
2 | Recipients of Gallantry awards -Param Vir Chakra,Ashok Chakra, Mahavir Chakra, Kirti Chakra, Veer Chakra, Shaurya Chakra, President’s Police Medal for Meritorious Service, President’s Police Medal for distinguished Service, President Police Medal, Disabled in action | Dependents | 20,000 |
3 | Representing sports/games at National Level | Self | 30,000 |
4 | Serving Personnel – On Study Leave | Self | 20,000 |
5 | Serving personnel/Deceased Personnel/Ex-servicemen/Retired Personnel (From all uniformed forces mentioned above) | Self &/or Dependents | 20,000 |
6 | Representing sports/games at State Level | Self | 20,000 |
7 | Teachers ,Media Personnel, Govt. Service/Public Sector Employees / JK Employees (wards with first class throughout class X/XII) | Dependents | 20,000 |
8 | Teachers, Media Personnel, Govt. Service/Public Sector Employees /JK Employees (wards without first class through outclass X/XII) | Dependents | 10,000 |
9 | International Students | Self | 20,000 |
10 | Students scoring (81% to 90%) in XIIth Class | Self | 30,000 |
11 | Students scoring(70% to 80%) in XIIth Class | Self | 20,000 |
Note: Written documentation Proof is mandatory along with the admission form. A student can avail scholarship in only one category.
*Scholarship will be adjusted with 3rd and 4th semester fee