Description | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | TOTAL | |
---|---|---|---|---|---|---|---|---|
Foundation Fee | ₹ 17,300 | ₹ 17,300 | ||||||
Tution Fee | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 1,80,000 | |
Library Fee | ₹ 1,100 | ₹ 1,100 | ₹ 1,100 | ₹ 1,100 | ₹ 1,100 | ₹ 1,100 | ₹ 6,600 | |
Sports & Recreational | ₹ 2,350 | ₹ 2,350 | ₹ 2,350 | ₹ 2,350 | ₹ 2,350 | ₹ 2,350 | ₹ 14,100 | |
Computer Centre | ₹ 7,800 | ₹ 7,800 | ₹ 7,800 | ₹ 7,800 | ₹ 7,800 | ₹ 7,800 | ₹ 46,800 | |
Examination Fee | ₹ 2,100 | ₹ 2,100 | ₹ 2,100 | ₹ 2,100 | ₹ 2,100 | ₹ 2,100 | ₹ 12,600 | |
University Fee | ₹ 5,250 | ₹ 5,250 | ₹ 5,250 | ₹ 5,250 | ₹ 5,250 | ₹ 5,250 | ₹ 31,500 | |
Administrative Charges | ₹ 8,350 | ₹ 8,350 | ₹ 8,350 | ₹ 8,350 | ₹ 8,350 | ₹ 8,350 | ₹ 50,100 | |
Placement Prepratory Program | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 21,000 | |
Total | ₹ 77,750 | ₹ 60,450 | ₹ 60,450 | ₹ 60,450 | ₹ 60,450 | ₹ 60,450 | ₹ 3,80,000 | |
Security Deposit (Refundable) | ₹ 10,000 | – | – | – | – | – | ₹ 10,000 | |
Schedule of Payment | On Admission | Dec. | July | Dec. | July | Dec. |
Registration fee for the students will be INR 40000
DESCRIPTION | CHARGES |
---|---|
Uniform (2 pairs of Shirts & Trousers, Blazer, Pullover, T-Shirts & Tie) – 1st Year only | ₹7,000 |
Medical Insurance. | ₹ 1000 |
DESCRIPTION | CHARGES |
---|---|
For one academic year (15th July -30th April) payable in advance | ₹ 60,000 |
Mess charges (payable in advance while check in) : INR 40,000 for one academic session (15th June- 30th April) | ₹ 40,000 |
Security Deposit (Refundable) | ₹ 10,000 |
DESCRIPTION |
---|
AC Rooms on twin or triple sharing basis (As per availability) |
Each student is provided with bed, cupboard, writing desk, chair and electrical fitments including water heaters. Furnishings are to be arranged by the student(s). |
*Hostel to be vacated by 6th May or within 7 days of last day of examination whichever is later. In case a student is desirous of continual stay, hostel fee for two month @ ₹ 16,000/- is payable by 30th April. |
The fee for the next academic session is to be paid by 30th April. |
Late payment charges applicable as per institute policy |
Process of refund of tuition, development and other fees after cancellation of admission secured through CAP rounds, institute level round(s) and vacancy round(s) of admission:
The candidate, who has been provisionally admitted, may cancel admission by submitting an application for cancellation in duplicate, in the prescribed format and may request for refund of fee.
The refund of fee as applicable shall be made in due course. It is made clear that such application for cancellation will be considered if and only if the admission is confirmed by paying the prescribed tuition fee and other fees in full and by submitting the original documents.
Situation | Refund |
---|---|
On request received before the date of start of the academic session & seat could be filled by the Institute before the cut off date. | Entire fee less by Rs 1000/-* |
On request received on/after the beginning of academic session & seat could be filled by the Institute before the cut off date.. | Entire fee less the Seat Cancellation Charges on pro rata basis ** |
On request received before/after the start of the academic session & seat could not be filled by the Institute | No Refund (except security deposit) |
*Note: Entire amount of the Security/Caution Money Deposit will be refunded to the candidate.
For calculation of the Cancellation Charges on the pro-rata basis, one month shall be treated as one unit e.g. if the candidate cancels admission on the third day i.e. within one month after the start of the academic session & the seat is filled before the cut off date, then Cancellation charges on pro-rata basis will be the higher amount of (Entire fee ) /12 or Rs. 1000/- We have fixed dates for refund cheques to be issued. All refund applications received between 1st January and 31st March are issued cheques in the first week of April. The next refund date would be 1st July 2024.
Axis Bank LTD. | |
---|---|
Name | JKBS Fee Collection Account |
A/C No. | 056010100414845 |
Branch | Sector 14, Gurugram |
IFSC | UTIB0000056 |
By Cheque: | |
---|---|
Name | JKBS Fee Collection Account |
By Demand Draft | |
---|---|
JKBS Fee Collection Account payable at Gurugram |
Pay through PayTM |
---|
Scan to pay via PayTM |
Loan Amount: Upto 7.5 lac. without security.
For more details contact: eduloan@jkbschool.org